Tabel B1: Greenfield growth in lower-tier municipalities, GTHA, 2001-2011
| Dwellings added to greenfield area | Proportion of all dwellings added in upper-tier municipality (%) | % of all greenfield dwelling growth in GTHA | Population change in greenfield area | Proportion of population growth in upper-tier municipality (%) | % of greenfield population in GTHA | Total urban expansion (hectares) | Proportion of urban expansion in upper-tier municipality (%) | % of urban expansion in GTHA |
Durham Region | |||||||||
Ajax | 10,410 | 23 | 4 | 35,830 | 35 | 4 | 400 | 17 | 3 |
Clarington | 6,080 | 14 | 2 | 15,220 | 15 | 2 | 240 | 10 | 2 |
Oshawa | 6,460 | 14 | 3 | 18,620 | 18 | 2 | 350 | 7 | 2 |
Pickering | 1,150 | 3 | <1 | 2,680 | 3 | <1 | 110 | 4 | 1 |
Scugog | 520 | 1 | <1 | 1,470 | 1 | <1 | 20 | 3 | <1 |
Uxbridge | 1,240 | 3 | <1 | 3,080 | 3 | <1 | 60 | 17 | <1 |
Whitby | 10,290 | 23 | 4 | 33,040 | 33 | 4 | 380 | 10 | 3 |
Halton Region | |||||||||
Burlington | 8,900 | 20 | 4 | 25,680 | 20 | 3 | 600 | 11 | 4 |
Halton Hills | 3,300 | 7 | 1 | 10,440 | 8 | 1 | 200 | 14 | 1 |
Milton | 16,790 | 37 | 7 | 54,420 | 43 | 6 | 1,070 | 84 | 7 |
Oakville | 12,500 | 27 | 5 | 40,750 | 32 | 5 | 880 | 15 | 6 |
City of Hamilton | |||||||||
Hamilton | 12,360 | 61 | 5 | 36,500 | 123 | 4 | 1,160 | 8 | 8 |
Peel Region | |||||||||
Brampton | 49,990 | 48 | 20 | 200,440 | 65 | 23 | 3,130 | 32 | 21 |
Caledon | 2,060 | 2 | 1 | 7,190 | 2 | 1 | 240 | 19 | 2 |
Mississauga | 23,310 | 23 | 9 | 86,140 | 28 | 10 | 1,670 | 8 | 11 |
City of Toronto | |||||||||
Toronto | 7,570 | 5 | 3 | 25,540 | 19 | 3 | 300 | 1 | 2 |
York Region | |||||||||
Aurora | 3,880 | 4 | 2 | 12,250 | 4 | 1 | 310 | 24 | 2 |
East Gwillimbury | 930 | 1 | <1 | 2,420 | 1 | <1 | 70 | 10 | <1 |
Georgina | 1,630 | 2 | 1 | 4,810 | 2 | 1 | 70 | 4 | <1 |
King | 60 | <1 | <1 | 120 | <1 | <1 | 130 | 32 | 1 |
Markham | 21,530 | 20 | 9 | 78,530 | 26 | 9 | 840 | 11 | 6 |
Newmarket | 5,300 | 5 | 2 | 16,390 | 5 | 2 | 230 | 11 | 2 |
Richmond Hill | 11,770 | 11 | 5 | 40,900 | 13 | 5 | 380 | 8 | 3 |
Vaughan | 25,740 | 24 | 10 | 90,720 | 30 | 11 | 1,790 | 18 | 12 |
Whitchurch-Stouffville | 5,400 | 5 | 2 | 14,720 | 5 | 2 | 340 | 61 | 2 |
Table B2: Growth through intensification in lower-tier municipalities, GTHA, 2001-2011
| Dwellings added to intensification area | Proportion of all dwellings added in upper-tier municipality (%) | Proportion of dwellings added through intensification in GTHA (%) | Population change in intensification area | Proportion of population change in upper-tier municipality (%) | % of population change in GTHA |
Durham Region |
|
|
|
|
|
|
Ajax | 1,540 | 3 | 1 | 20 | <1 | <1 |
Brock | 120 | <1 | <1 | -110 | 0 | 0 |
Clarington | 950 | 2 | <1 | 40 | <1 | <1 |
Oshawa | 1,390 | 3 | 1 | -8,420 | 0 | 0 |
Pickering | 1,610 | 4 | 1 | -610 | 0 | 0 |
Scugog | -10 | 0 | 0 | -370 | 0 | 0 |
Uxbridge | 140 | <1 | <1 | 80 | <1 | <1 |
Whitby | 2,060 | 5 | 1 | 1,520 | 2 | 1 |
Halton Region |
|
|
|
|
|
|
Burlington | 1,900 | 4 | 1 | -670 | 0 | 0 |
Halton Hills | 610 | 1 | <1 | 680 | 1 | <1 |
Milton | 300 | 1 | <1 | -1,520 | 0 | 0 |
Oakville | 1,320 | 3 | 1 | -3,210 | 0 | 0 |
City of Hamilton |
|
|
|
|
|
|
Hamilton | 7,840 | 38 | 4 | -5,940 | 0 | 0 |
Peel Region |
|
|
|
|
|
|
Brampton | 5,920 | 6 | 3 | -1,860 | 0 | 0 |
Caledon | 260 | <1 | <1 | 190 | <1 | <1 |
Mississauga | 21,000 | 20 | 10 | 14,380 | 5 | 10 |
City of Toronto |
|
|
|
|
|
|
Toronto | 134,730 | 95 | 64 | 108,030 | 81 | 76 |
York Region |
|
|
|
|
|
|
Aurora | 800 | 1 | <1 | 780 | 6 | 1 |
East Gwillimbury | 170 | <1 | <1 | -320 | 0 | 0 |
Georgina | 600 | 1 | <1 | -210 | 0 | 0 |
King | -310 | 0 | 0 | -1,170 | 0 | 0 |
Markham | 10,080 | 10 | 5 | 14,690 | 16 | 10 |
Newmarket | 1,090 | 1 | 1 | -2,200 | 0 | 0 |
Richmond Hill | 6,400 | 6 | 3 | 12,560 | 23 | 9 |
Vaughan | 8,130 | 8 | 4 | 15,360 | 14 | 11 |
Whitchurch- Stouffville | 300 | <1 | <1 | 540 | 3 | <1 |