The County of Northumberland is the most easterly municipality in the Neptis study area, extending along the north shore of Lake Ontario as far east as Trenton and the Bay of Quinte. Most of the larger urban communities are situated between Highway 401 and Lake Ontario (e.g., Town of Port Hope, Town of Cobourg, Brighton, and Trenton). Future urban growth is expected to be concentrated in these centres, and very little development is expected to occur in the interior areas.
From an environmental perspective, the central portion of Northumberland is dominated by the Oak Ridges Moraine (Figure 16). The provincially owned Ganaraska Forest is an extensive area of native and plantation forest tracts (Level 1) that marks the eastern terminus of the Moraine. South of the Moraine the dominant Greenlands features are the unprotected (Level 4) woodlands of the glacial Lake Iroquois shoreline. East of Cobourg, some of the larger woodlots, particularly those near the Lake Ontario shoreline, have been identified by the Ganaraska Region Conservation Authority as ESAs, which receive Level 3 protection. Sandbanks Provincial Park, a peninsula that extends out into Lake Ontario, is one of very few areas in Northumberland with Level 2 protection.
The County of Northumberland is one of only two upper-tier municipalities in the study area (the County of Dufferin is the other) that lacks an Official Plan at present.
Table 14: Level of Protection for the County of Northumberland
Figure 15: County of Northumberland
Table 15 summarizes the area of Greenlands in each municipality, according to level of protection, as well as the amount of each that is occupied by urban or agricultural land. Table 18 expresses the same information in terms of the percentage of land occupied by each level, by municipality.
Table 15: Area of Greenlands (in ha) by Level of Protection
Upper-tier Municipality | Area of Municipality | Level 1 | Level 2 | Level 3 | Level 4 | Non-Greenland |
County of Dufferin | 149667.0 | 8957.8 | 6767.2 | 6282.6 | 21094.3 | 106565.2 |
Regional Municipality of Durham | 258134.1 | 41831.4 | 13796.6 | 55873.5 | 13734.1 | 132898.5 |
Regional Municipality of Halton | 97287.2 | 3985.8 | 12660.6 | 7740.7 | 13193.3 | 59706.8 |
City of Hamilton* | 112780.9 | 7375.5 | 15397.7 | 5457.2 | 2315.5 | 82235.0 |
City of Kawartha Lakes* | 333379.3 | 29626.4 | 6768.5 | 37795.1 | 89858.6 | 169330.7 |
Regional Municipality of Niagara | 188416.7 | 6547.9 | 6924.7 | 24029.1 | 18178.1 | 132736.9 |
County of Northumberland | 221145.1 | 23417.2 | 10555.9 | 16320.3 | 47013.4 | 123838.4 |
Regional Municipality of Peel | 125407.8 | 8741.6 | 16971.2 | 9583.6 | 4940.5 | 85170.9 |
County of Peterborough | 421490.0 | 28715.6 | 9442.5 | 32436.4 | 227442.9 | 123452.5 |
County of Simcoe | 491157.6 | 40666.1 | 22317.9 | 140428.8 | 61393.1 | 226351.6 |
City of Toronto* | 63489.1 | 159.0 | 11341.2 | 0.0 | 97.0 | 52050.9 |
Regional Municipality of Waterloo | 138420.3 | 4927.1 | 5783.3 | 1855.9 | 11842.4 | 114011.6 |
County of Wellington | 269707.3 | 23767.4 | 59800.4 | 3050.1 | 4169.0 | 178920.3 |
Regional Municipality of York | 177509.2 | 26806.3 | 19634.9 | 24769.9 | 7322.9 | 98975.1 |
Total | 3047991.4 | 255525 | 218163 | 365623 | 522595 | 1686244 |
*Single-tier municipality
Table 16: Area of Greenlands (%) by Level of Protection
Upper-tier Municipality | % Level1 | % Level2 | % Level3 | % Level4 | % Non-Greenland |
County of Dufferin | 6.0 | 4.5 | 4.2 | 14.1 | 71.2 |
Regional Municipality of Durham | 16.2 | 5.3 | 21.6 | 5.3 | 51.5 |
Regional Municipality of Halton | 4.1 | 13.0 | 8.0 | 13.6 | 61.4 |
City of Hamilton* | 6.5 | 13.7 | 4.8 | 2.1 | 72.9 |
City of Kawartha Lakes* | 8.9 | 2.0 | 11.3 | 27.0 | 50.8 |
Regional Municipality of Niagara | 3.5 | 3.7 | 12.8 | 9.6 | 70.4 |
County of Northumberland | 10.6 | 4.8 | 7.4 | 21.3 | 56.0 |
Regional Municipality of Peel | 7.0 | 13.5 | 7.6 | 3.9 | 67.9 |
County of Peterborough | 6.8 | 2.2 | 7.7 | 54.0 | 29.3 |
County of Simcoe | 8.3 | 4.5 | 28.6 | 12.5 | 46.1 |
City of Toronto* | 0.3 | 17.9 | 0.0 | 0.2 | 82.0 |
Regional Municipality of Waterloo | 3.6 | 4.2 | 1.3 | 8.6 | 82.4 |
County of Wellington | 8.8 | 22.2 | 1.1 | 1.5 | 66.3 |
Regional Municipality of York | 15.1 | 11.1 | 14.0 | 4.1 | 55.8 |
Total | 8.4 | 7.2 | 12.0 | 17.1 | 55.3 |
*Single-tier municipality