1. STP_Sewage Treatment Plant
Legislation | n/a |
Applies to | Ministry of Municipal Affairs (MMA) |
Prepared by | MMA |
Submitted to/publication requirements | Provided to the Neptis Foundation in 2016 |
Due date/ frequency | One time |
Minimum data requirements | Fields include:
|
Issues/ drawbacks | One-time only. Needs updating. |
2. Environmental Compliance Approvals
Legislation | Environmental Protection Act (EPA), Part II.1; Ontario Water Resources Act (OWRA); Environmental Bill of Rights (EBR) O. Reg. 255/11: Applications for Environmental Compliance Approvals |
Applies to | Municipality/owner/operator of WWTP |
Prepared by | Municipality/owner/operator of WWTP |
Submitted to/publication requirements | Client Services and Permissions Branch, MOECC 135 St Clair Ave W, Toronto, ON, M4V 1P5
|
Due date/ frequency | When applying for a new licence or amending an existing ECA (Environment Compliance Approval) |
Minimum data requirements | Reporting requirements specified in letter of approval. Fields in electronic form include:
|
Issues/ drawbacks | Data is available through Access Environment, but queries lead to data in an unstandardized PDF format. |
Other information | Electronic application form: https://dr6j45jk9xcmk.cloudfront.net/documents/4782/5-8-1-eca-application-en-2015-v6.pdf |
3. Ontario Wastewater Inventory (OWI)
Legislation | n/a |
Applies to | Municipalities |
Prepared by | Municipalities |
Submitted to/publication requirements | Ministry of the Environment and Climate Change |
Due date/ frequency | Quarterly |
Minimum data requirements | Dataset containing information of industrial and communal facilities that discharge wastewater and have been inspected or are regulated under Environmental Compliance Approvals in Ontario. |
Issues/ drawbacks | Not yet available: Government of Ontario is reviewing this data set and may make it available on its open data portal. |
Other information | https://www.ontario.ca/data/ontario-wastewater-inventory-owi |
4. Municipal Wastewater Effluent Discharge Data
Legislation | n/a |
Applies to | Municipalities |
Prepared by | Municipalities |
Submitted to/publication requirements | Ministry of the Environment and Climate Change |
Due date/ frequency | Quarterly |
Minimum data requirements | Effluent quality monitoring data for about 500 municipal wastewater treatment plants in Ontario. |
Issues/ drawbacks | Not yet available: Government of Ontario is reviewing this data set and may make it available on its open data portal. |
Other information |
5. Wastewater information in the Drinking Water Information System (DWIS)
Legislation | n/a |
Applies to | MOECC |
Prepared by | MOECC |
Submitted to/publication requirements | Internal use for MOECC. MOECC has indicated that data/reports can be provided upon request |
Due date/ frequency | Updated regularly. |
Minimum data requirements | Wastewater fields may include:
|
Issues/ drawbacks | MOECC staff have described this database to Neptis researchers. Does not capture quantity and flow rates. |